Retroexcavadora LZ-70
LZ-70 backhoe loader technical parameter table | ||||
1. Overall size | 5. Engine | |||
Dimensions (mm): | 5600*1850*27502 | Model: | Yunnei YN27GBZ | |
Wheelbase(mm): | 2315 | Type: | turbocharged, four-stroke | |
Wheel base (mm): | 1500 | Rated power (KW): | 58 | |
Minimum ground clearance (mm): | 220 | Rated speed (r/min): | 2400 | |
2. Performance parameters | Number of cylinders - inner diameter: | 4-90 | ||
System pressure (MPa): | 16 | 6. Transmission system | ||
Machine weight (Kg): | 4200 | Transmission: | fixed shaft power shift | |
Maximum speed (Km/h): | 26 | Number of stalls: | front 2 rear 2 | |
Maximum gradeability ("): | 30 | Hydraulic torque converter: | ZL29A | |
Minimum turning radius (mm): | 4000 | 7. Steering system | ||
3. Mining parameters | Type: | Articulated full hydraulic steering | ||
Maximum digging depth (mm): | 2100 | Steering angle (") : | 33 | |
Digging unloading height (mm): | 2200 | 8. Bridge | ||
Maximum digging radius (mm): | 4600 | Type: | wheel rim | |
Bucket width (mm): | 450 | 9. Tires | ||
Bucket capacity (m3): | 0.15 | Gauge: | 23.5/70-16 | |
Maximum digging height (mm): | 3400 | Front wheel air pressure (KPa): | 250 | |
Maximum digging force (KN): | 28 | Rear wheel air pressure (KPa): | 250 | |
Excavator rotation angle ("): | 180 | Service Brake: | Air Cap Oil Caliper Disc Brake | |
4. Loading parameters | Parking Brake: | Manual | ||
Maximum unloading height (mm): | 3300 | 10. Oil volume | ||
Maximum unloading distance (mm): | 850 | Fuel tank (L): | 40 | |
Loading bucket width (mm): | 1900 | Hydraulic oil tank (L): | 40 | |
Bucket capacity (m3): | 1 | 11. Others | ||
Loading maximum lifting height (mm): | 4200 | Drive type: | four-wheel drive | |
Maximum breakout force (KN): | 36 | Transmission type: | hydraulic transmission | |
Front shovel action time sum (S): | 12 | Braking distance (mm): | 4500 |
INQUIRY