Mini excavator LZ-15
Model | LZ-15 | Main Demensions | Operating Range | ||
Weight | 1500kg | Overall dimension( LxWxH) | 2550x 940 x 1380 mm | Max. Digging depth | 1750 mm |
Digging bucket capacity | 0.025cbm/120kg | Wheelbase | 770mm | Max. Vertical digging depth | 1375 mm |
Bucket width | 380mm | Total length of track | 1090mm | Max. Digging height | 2610 mm |
Engine | KOOP(292F) | Platform ground clearance | 380 mm | Max. Dumping height | 1850 mm |
Bore stroke | Three cylinders,water cool | Platform back turning radius | 733 mm | Max. Digging radius on ground | 2850 mm |
Rated power | 14kw/3000r/min | Chassis width | 940 mm | Min. Rotation radius | 1330 mm |
Displacement | 0.794L | Track width | 180 mm | Max.Upgrade height of bulldozer blade | 345 mm |
Travel speed | 3.5km/h | Chassis ground clearance | 380 mm | Max. Digging depth of bulldozer blade | 255 mm |
Track height | 320 mm |
INQUIRY