Mine dump truck LZ-4T-20T
Model No. | Mining dump truck 4-6 tons | Mining dump truck 8 tons | Mining dump truck 12 tons | Mining dump truck 20 tons | |||
Overall weight | 2.8 tons | 3.9 tonnes | 4.5 tons | 3. 9 tons | |||
Overall dimensions | 4400×1600×1500 (mm) | 4400×2050×1700 (mm) | 4800×2100×1700 (mm) | 6100×2450×2400 (mm) | |||
Bucket size | 2600×1600×550 (mm) | 2600×2000×700 (mm) | 3500×2100×700 (mm) | 3800×2300×900 (mm) | |||
Thickness of steel plate | Bottom 6 Side 6 | Bottom 10 side 8 | Bottom 10 side 6 | Bottom 14 side 10 | |||
Max. climbing degree | 8" | 10° | 10° | 10° | |||
Engine | Full power diesel 490 50hp | Yunnai 4102 Full diesel 4102 (option) | Xichai, Yunnai 4102 supercharged (optional) | Xichai 240hp | |||
Power | 75hp | 81KW 110hp | 180KW | ||||
Front axle | Isuzu narrow axle | Dongfeng 1080 | 1061 | Steyr weighted axle | |||
Rear axle | 1061 Narrow axle | Dongfeng 1080 | 1080 145 differential | Steyr weighted axle | |||
Gearbox | Xiaofei qigong 140 gearbox | Dongfeng 145 speed with high and low speed | 145 rear high and low speed Pneumatic | Faster 9 speed+reverse+slow gear | |||
Frame | 6mm car steel large frame | 8mm steel car frame | 10mm car steel large frame | 280 broad frame, plus pay beam | |||
Cab | Independent steel simple shed | Independent steel simple shed | Independent steel simple shed | Independent steel frame simple shed | |||
Steering | Hydraulic power steering | Full hydraulic steering | Full hydraulic power steering | Full hydraulic steering | |||
Brakes | Twin lines Air brake | Dual line break air brake, parking hand brake | Dual line break brakes | Double pipe brake stop driver brake | |||
Tyres | 700-16 750-16 | 750-20 825-16 (twin wheels) | 700-16 825 16 (two wheels) | 1000-20 Mine tires | |||
Electrical system | 24V multifunctional dial gauge | 24V multifunctional instrument panel meter | 24V multifunctional dial gauge | 24V voltage multifunctional instrument dial table | |||
Exhaust | Water treatment exhaust | Water treatment exhaust | Water treatment exhaust | Water treatment exhaust | |||
Wheelbase | 2300 | 2450 | 2400 | 2450 | |||
Load capacity | 4 tons | 8T | 12 tons | 20 tons |
INQUIRY