Robotic lawn mowers-LZ750
LZ 750-comprehensive parameters of lawn mower | |
Machine performance and specifications | |
scope of use | Weeds, weeds, embankments, orchards, gardens, lawns, etc. |
Packing Specifications | (length width height) 950mm*980mm*770mm |
Machine Specifications | (length width height)910mm*940mm*620mm |
Total Weight | 143KG/Simple 134KG |
Mowing Width | 550mm |
Header height adjustment | 10mm-180mm |
cutting height | 20mm-180mm |
Walking speed | 0-3km/h |
Maximum working slope | 45° |
charging method | Engine self-charging system |
Operation method | remote control |
way of walking | electrictrackedself-propelled |
remote control distance | 680m |
Engine | |
brand | YAMAHA Yamaha |
LONNIN Longxin-Optional Electric Start | |
KOHLER Kohler | |
power | 7.5/PS or 9/PS |
form | vertical axis |
stroke | Four-stroke |
Pneumatic | hand drawn |
fuel oil | gasoline |
INQUIRY